WINNINGNUMBERS
No Special Number?
All draw games carry a QUICK PICK option which is a random selection of numbers by the terminal.
The DNL Random Number Generator creates also a completely random set of numbers and/or letters for each game.
Where to Buy Island Wide
With the Agent Locator tool find around the Island, places where you can play our games.
Winning Numbers Wednesday 07-Aug-2024
- 8
- 3
- 5
- 3
- 2X
(MID-DAY DRAW)
Max Prize on $ 1 Bet
$ 5,000
Is an exciting new addition to DNL s game portfolio. This game is played six days a week, Monday through Saturday with two draws each day except on public holidays. Draws are aired on D.B.S. Radio, Kairi FM, Q95 FM and Digi Play Channel 5, at 9:30 a.m. for morning draws, 1:30 p.m. for midday draws and 9:00 p.m. for evening draws
The amount you win depends on the amount wagered. Betting starts from EC$1.00 EC.
How To Play
See How To Play || Hide How To Play
Choose four digits from 0-0-0-0 to 9-9-9-9, select the amount you want to bet and choose the play method from the five options below:
Straight: Your four-digit numbers must match the four winning numbers in the exact order.
Example: Winning Numbers : 1-2-3-4
- Your Numbers: 1-2-3-4
Mix 4 Way: Match all four numbers drawn in any order when you select a four-digit number with three identical digits.
Example: Winning Numbers: 1-1-1-2
-
Your Numbers: 1-1-1-2
1-1-2-1
1-2-1-1
2-1-1-1
Mix 6 Way: Match all four numbers drawn in any order when you select a four-digit number with two pairs of identical digits.
Example: Winning Numbers: 1-1-2-2
-
Your Numbers: 1-1-2-2
1-2-1-2
1-2-2-1
2-1-1-2
2-1-2-1
2-2-1-1
Mix 12 Way: Match all four numbers drawn in any order when you select a four-digit number with one pair of identical digits.
Example: Winning Numbers: 1-1-2-3
-
Your Numbers: 1-1-2-3
1-1-3-2
1-2-1-3
1-2-3-1
1-3-1-2
1-3-2-1
2-1-1-3
2-1-3-1
2-3-1-1
3-1-1-2
3-1-2-1
3-2-1-1
Mix 24 Way: Match all four numbers drawn in any order when you select a four-digit number with all different digits.
Example: Winning Numbers: 1-2-3-4
-
Your Numbers: 1-2-3-4
1-2-4-3
1-3-2-4
1-3-4-2
1-4-2-3
1-4-3-2
2-1-3-4
2-1-4-3
2-3-1-4
2-3-4-1
2-4-1-3
2-4-3-1
3-1-2-4
3-1-4-2
3-2-1-4
3-2-4-1
3-4-1-2
3-4-2-1
4-1-2-3
4-1-3-2
4-2-1-3
4-2-3-1
4-3-1-2
4-3-2-1
Back Up: This play type is a combination of an in-line and a mix 4 way / 6 way / 12 way / 24 way. This simply means you have more chances of winning; in-line or mix or both ways. The ticket price is separated between the plays as well as the winnings.
Example: a backup ticket would cost EC $2.00 because you are playing two bet types (1) In-Line and (2) Mix 4 way / 6 way / 12 way / 24 way, therefore EC $1.00 goes to In-Line the other EC $1.00 goes to Mix 4 way / 6 way / 12 way / 24 way. Hence if your numbers were to match the winning numbers but not in the exact order you would have won on the mix bet and lose on the in-line bet which would make your winning either EC $1,200 or EC $800 or EC $400 or EC $200. Let us say your numbers were called in the exact order to the winning numbers you would have won both In-line and Mix 4 way / 6 way / 12 way / 24 way which would make your winning either EC $5,000 + $1,200 or EC $5,000 + $800 or EC $5,000 + $400 or EC $5,000 + $200.
THE NUMBERS YOU SELECT DETERMINE THE WAYS TO WIN | EXAMPLE OF NUMBER SELECTIONS | EXAMPLE OF WINNING COMBINATIONS |
4-WAY MIX: Match all four numbers drawn in any order when you select a four-digit number with three identical digits. | 1112 | 1-1-1-2 |
6-WAY MIX: Match all four numbers drawn in any order when you select a four-digit number with two pairs of identical digits. | 1122 | 1-1-2-2 2-1-1-2 |
12-WAY MIX: Match all four numbers drawn in any order when you select a four-digit number with one pair of identical digits. | 1123 | 1-1-2-3 1-3-1-2 2-3-1-1 |
24-WAY MIX: Match all four numbers drawn in any order when you select a four-digit number with all different digits. | 1234 | 1-2-3-4 2-3-1-4 3-4-1-2 |
The diagram below illustrates Big 4 prize payouts on wagers from EC$1.00 to EC$10.00.
BIG 4 PRIZE PAYOUTS | ||||||||||
Bet Type | $1 | $2 | $3 | $4 | $5 | $6 | $7 | $8 | $9 | $10 |
WINNINGS | ||||||||||
4 Straight Odds 1:10000 | $5,000 | $10,000 | $15,000 | $20,000 | $25,000 | $30,000 | $35,000 | $40,000 | $45,000 | $50,000 |
Mix/4-Way Odds 1:2500 | $1,200 | $2,400 | $3,600 | $4,800 | $6,000 | $7,200 | $8,400 | $9,600 | $10,800 | $12,000 |
Mix/6-Way Odds 1:1667 | $800 | $1,600 | $2,400 | $3,200 | $4,000 | $4,800 | $5,600 | $6,400 | $7,200 | $8,000 |
Mix/12-Way Odds 1:833 | $400 | $800 | $1,200 | $1,600 | $2,000 | $2,400 | $2,800 | $3,200 | $3,600 | $4,000 |
Mix/24-Way Odds 1:417 | $200 | $400 | $600 | $800 | $1,000 | $1,200 | $1,400 | $1,600 | $1,800 | $2,000 |
Mix/4-Way Backup | $6,200 | $12,400 | $18,600 | $24,800 | $31,000 | |||||
Mix/6-Way Backup | $5,800 | $11,600 | $17,400 | $23,200 | $29,000 | |||||
Mix/12-Way Backup | $5,400 | $10,800 | $16,200 | $21,600 | $27,000 | |||||
Mix/24-Way Backup | $5,200 | $10,400 | $15,600 | $20,800 | $26,000 | |||||
First 3 Odds 1:1000 | $500 | $1,000 | $1,500 | $2,000 | $2,500 | $3,000 | $3,500 | $4,000 | $4,500 | $5,000 |
Last 3 Odds 1:1000 | $500 | $1,000 | $1,500 | $2,000 | $2,500 | $3,000 | $3,500 | $4,000 | $4,500 | $5,000 |
Front Pair Back Pair Middle Pair Split Pair Odds 1:100 | $50 | $100 | $150 | $200 | $250 | $300 | $350 | $400 | $450 | $500 |
Multi-X is now on BIG 4
Imagine multiplying your winnings up to 5 times, that’s massive! Turn your of $5,000 into $25,000 by selecting Multi-X on your straight bet or any other bet
Select Multi-X and watch your winnings multiply by 2x, 3x or 5 times.
Remember to ask for Multi-X when you purchase Big 4 tickets and for every dollar you bet on Big 4, you bet an additional $1 to play Multi-X.
Big 4 with Multi-X Prize Payouts
See Big 4 with Multi-X Prize Payouts || Hide Big 4 with Multi-X Prize Payouts
Big 4 Straight + Multi-X | |||||||
Bet Amounts | |||||||
Big 4 Straight Bet Amount | $1 | $2 | $3 | $4 | $5 | $10 | $20 |
Multi-X Bet Amount | $1 | $2 | $3 | $4 | $5 | $10 | $20 |
Total Bet Amount | $2 | $4 | $6 | $8 | $10 | $20 | $40 |
Total Prizes | |||||||
If matches the Big 4 winning number and a FP Multi-X ball is drawn. | $5,000 + 1 Free Play | $10,000 + 1 Free Play | $15,000 + 1 Free Play | $20,000 + 1 Free Play | $25,000 + 1 Free Play | $50,000 + 1 Free Play | $100,000 + 1 Free Play |
If matches the Big 4 winning number and a 2X Multi-X ball is drawn. | $10,000 | $20,000 | $30,000 | $40,000 | $50,000 | $100,000 | $200,000 |
If matches the Big 4 winning number and a 3X Multi-X ball is drawn. | $15,000 | $30,000 | $45,000 | $60,000 | $75,000 | $150,000 | $300,000 |
If matches the Big 4 winning number and a 5X Multi-X ball is drawn. | $25,000 | $50,000 | $75,000 | $100,000 | $125,000 | $250,000 | $500,000 |
Big 4 Mix 1-Way + Multi-X | |||||||
Bet Amounts | |||||||
Big 4 Mix Bet Amount | $1 | $2 | $3 | $4 | $5 | $10 | $20 |
Multi-X Bet Amount | $1 | $2 | $3 | $4 | $5 | $10 | $20 |
Total Bet Amount | $2 | $4 | $6 | $8 | $10 | $20 | $40 |
Total Prizes | |||||||
If matches the Big 4 winning number and a FP Multi-X ball is drawn. | $4,800 + 1 Free Play | $9,600 + 1 Free Play | $14,400 + 1 Free Play | $19,200 + 1 Free Play | $24,000 + 1 Free Play | $48,000 + 1 Free Play | $96,000 + 1 Free Play |
If matches the Big 4 winning number and a 2X Multi-X ball is drawn. | $9,600 | $19,200 | $28,800 | $38,400 | $48,000 | $96,000 | $192,000 |
If matches the Big 4 winning number and a 3X Multi-X ball is drawn. | $14,400 | $28,800 | $43,200 | $57,600 | $72,000 | $144,000 | $288,000 |
If matches the Big 4 winning number and a 5X Multi-X ball is drawn. | $24,000 | $48,000 | $72,000 | $96,000 | $120,000 | $240,000 | $480,000 |
Big 4 Backup 1-Way + Multi-X | |||||||
Bet Amounts | |||||||
Big 4 Backup Bet Amount | $2 | $4 | $6 | $8 | $10 | $20 | $40 |
Multi-X Bet Amount | $2 | $4 | $6 | $8 | $10 | $20 | $40 |
Total Bet Amount | $4 | $8 | $12 | $16 | $20 | $40 | $80 |
Total Prizes | |||||||
If matches the Big 4 winning number and a FP Multi-X ball is drawn. | $9,800 + 2 Free Plays | $19,600 + 2 Free Plays | $29,400 + 2 Free Plays | $39,200 + 2 Free Plays | $49,000 + 2 Free Plays | $98,000 + 2 Free Plays | $196,000 + 2 Free Plays |
If matches the Big 4 winning number and a 2X Multi-X ball is drawn. | $19,600 | $39,200 | $58,800 | $78,400 | $98,000 | $196,000 | $392,000 |
If matches the Big 4 winning number and a 3X Multi-X ball is drawn. | $29,400 | $58,800 | $88,200 | $117,600 | $147,000 | $294,000 | $588,000 |
If matches the Big 4 winning number and a 5X Multi-X ball is drawn. | $49,000 | $98,000 | $147,000 | $196,000 | $245,000 | $490,000 | $980,000 |
Big 4 Mix 4-Way + Multi-X | |||||||
Bet Amounts | |||||||
Big 4 Mix Bet Amount | $1 | $2 | $3 | $4 | $5 | $10 | $20 |
Multi-X Bet Amount | $1 | $2 | $3 | $4 | $5 | $10 | $20 |
Total Bet Amount | $2 | $4 | $6 | $8 | $10 | $20 | $40 |
Total Prizes | |||||||
If matches the Big 4 winning number and a FP Multi-X ball is drawn. | $1,200 + 1 Free Play | $2,400 + 1 Free Play | $3,600 + 1 Free Play | $4,800 + 1 Free Play | $6,000 + 1 Free Play | $12,000 + 1 Free Play | $24,000 + 1 Free Play |
If matches the Big 4 winning number and a 2X Multi-X ball is drawn. | $2,400 | $4,800 | $7,200 | $9,600 | $12,000 | $24,000 | $48,000 |
If matches the Big 4 winning number and a 3X Multi-X ball is drawn. | $3,600 | $7,200 | $10,800 | $14,400 | $18,000 | $36,000 | $72,000 |
If matches the Big 4 winning number and a 5X Multi-X ball is drawn. | $6,000 | $12,000 | $18,000 | $24,000 | $30,000 | $60,000 | $120,000 |
Big 4 Backup 4-Way + Multi-X | |||||||
Bet Amounts | |||||||
Big 4 Backup Bet Amount | $2 | $4 | $6 | $8 | $10 | $20 | $40 |
Multi-X Bet Amount | $2 | $4 | $6 | $8 | $10 | $20 | $40 |
Total Bet Amount | $4 | $8 | $12 | $16 | $20 | $40 | $80 |
Total Prizes | |||||||
If matches the Big 4 winning number in the exact order drawn and a FP Multi-X ball is drawn. | $6,200 + 2 Free Plays | $12,400 + 2 Free Plays | $18,600 + 2 Free Plays | $24,800 + 2 Free Plays | $31,000 + 2 Free Plays | $62,000 + 2 Free Plays | $124,000 + 2 Free Plays |
If matches the Big 4 winning number in the exact order drawn and a 2X Multi-X ball is drawn. | $12,400 | $24,800 | $37,200 | $49,600 | $62,000 | $124,000 | $248,000 |
If matches the Big 4 winning number in the exact order drawn and a 3X Multi-X ball is drawn. | $18,600 | $37,200 | $55,800 | $74,400 | $93,000 | $186,000 | $372,000 |
If matches the Big 4 winning number in the exact order drawn and a 5X Multi-X ball is drawn. | $31,000 | $62,000 | $93,000 | $124,000 | $155,000 | $310,000 | $620,000 |
If matches the Big 4 winning number in any order drawn and a FP Multi-X ball is drawn. | $1,200 + 1 Free Play | $2,400 + 1 Free Play | $3,600 + 1 Free Play | $4,800 + 1 Free Play | $6,000 + 1 Free Play | $12,000 + 1 Free Play | $24,000 + 1 Free Play |
If matches the Big 4 winning number in any order drawn and a 2X Multi-X ball is drawn. | $2,400 | $4,800 | $7,200 | $9,600 | $12,000 | $24,000 | $48,000 |
If matches the Big 4 winning number in any order drawn and a 3X Multi-X ball is drawn. | $3,600 | $7,200 | $10,800 | $14,400 | $18,000 | $36,000 | $72,000 |
If matches the Big 4 winning number in any order drawn and a 5X Multi-X ball is drawn. | $6,000 | $12,000 | $18,000 | $24,000 | $30,000 | $60,000 | $120,000 |
Big 4 Mix 6-Way + Multi-X | |||||||
Bet Amounts | |||||||
Big 4 Mix Bet Amount | $1 | $2 | $3 | $4 | $5 | $10 | $20 |
Multi-X Bet Amount | $1 | $2 | $3 | $4 | $5 | $10 | $20 |
Total Bet Amount | $2 | $4 | $6 | $8 | $10 | $20 | $40 |
Total Prizes | |||||||
If matches the Big 4 winning number in any order drawn and a FP Multi-X ball is drawn. | $800 + 1 Free Play | $1,600 + 1 Free Play | $2,400 + 1 Free Play | $3,200 + 1 Free Play | $4,000 + 1 Free Play | $8,000 + 1 Free Play | $16,000 + 1 Free Play |
If matches the Big 4 winning number in any order drawn and a 2X Multi-X ball is drawn. | $1,600 | $3,200 | $4,800 | $6,400 | $8,000 | $16,000 | $32,000 |
If matches the Big 4 winning number in any order drawn and a 3X Multi-X ball is drawn. | $2,400 | $4,800 | $7,200 | $9,600 | $12,000 | $24,000 | $48,000 |
If matches the Big 4 winning number in any order drawn and a 5X Multi-X ball is drawn. | $4,000 | $8,000 | $12,000 | $16,000 | $20,000 | $40,000 | $80,000 |
Big 4 Backup 6-Way + Multi-X | |||||||
Bet Amounts | |||||||
Big 4 Backup Bet Amount | $2 | $4 | $6 | $8 | $10 | $20 | $40 |
Multi-X Bet Amount | $2 | $4 | $6 | $8 | $10 | $20 | $40 |
Total Bet Amount | $4 | $8 | $12 | $16 | $20 | $40 | $80 |
Total Prizes | |||||||
If matches the Big 4 winning number in the exact order drawn and a FP Multi-X ball is drawn. | $5,800 + 2 Free Plays | $11,600 + 2 Free Plays | $17,400 + 2 Free Plays | $23,200 + 2 Free Plays | $29,000 + 2 Free Plays | $58,000 + 2 Free Plays | $116,000 + 2 Free Plays |
If matches the Big 4 winning number in the exact order drawn and a 2X Multi-X ball is drawn. | $11,600 | $23,200 | $34,800 | $46,400 | $58,000 | $116,000 | $232,000 |
If matches the Big 4 winning number in the exact order drawn and a 3X Multi-X ball is drawn. | $17,400 | $34,800 | $52,200 | $69,600 | $87,000 | $174,000 | $348,000 |
If matches the Big 4 winning number in the exact order drawn and a 5X Multi-X ball is drawn. | $29,000 | $58,000 | $87,000 | $116,000 | $145,000 | $290,000 | $580,000 |
If matches the Big 4 winning number in any order drawn and a FP Multi-X ball is drawn. | $800 + 1 Free Play | $1,600 + 1 Free Play | $2,400 + 1 Free Play | $3,200 + 1 Free Play | $4,000 + 1 Free Play | $8,000 + 1 Free Play | $16,000 + 1 Free Play |
If matches the Big 4 winning number in any order drawn and a 2X Multi-X ball is drawn. | $1,600 | $3,200 | $4,800 | $6,400 | $8,000 | $16,000 | $32,000 |
If matches the Big 4 winning number in any order drawn and a 3X Multi-X ball is drawn. | $2,400 | $4,800 | $7,200 | $9,600 | $12,000 | $24,000 | $48,000 |
If matches the Big 4 winning number in any order drawn and a 5X Multi-X ball is drawn. | $4,000 | $8,000 | $12,000 | $16,000 | $20,000 | $40,000 | $80,000 |
Big 4 Mix 12-Way + Multi-X | |||||||
Bet Amounts | |||||||
Big 4 Mix Bet Amount | $1 | $2 | $3 | $4 | $5 | $10 | $20 |
Multi-X Bet Amount | $1 | $2 | $3 | $4 | $5 | $10 | $20 |
Total Bet Amount | $2 | $4 | $6 | $8 | $10 | $20 | $40 |
Total Prizes | |||||||
If matches the Big 4 winning number in any order drawn and a FP Multi-X ball is drawn. | $400 + 1 Free Play | $800 + 1 Free Play | $1,200 + 1 Free Play | $1,600 + 1 Free Play | $2,000 + 1 Free Play | $4,000 + 1 Free Play | $8,000 + 1 Free Play |
If matches the Big 4 winning number in any order drawn and a 2X Multi-X ball is drawn. | $800 | $1,600 | $2,400 | $3,200 | $4,000 | $8,000 | $16,000 |
If matches the Big 4 winning number in any order drawn and a 3X Multi-X ball is drawn. | $1,200 | $2,400 | $3,600 | $4,800 | $6,000 | $12,000 | $24,000 |
If matches the Big 4 winning number in any order drawn and a 5X Multi-X ball is drawn. | $2,000 | $4,000 | $6,000 | $8,000 | $10,000 | $20,000 | $40,000 |
Big 4 Backup 12-Way + Multi-X | |||||||
Bet Amounts | |||||||
Big 4 Backup Bet Amount | $2 | $4 | $6 | $8 | $10 | $20 | $40 |
Multi-X Bet Amount | $2 | $4 | $6 | $8 | $10 | $20 | $40 |
Total Bet Amount | $4 | $8 | $12 | $16 | $20 | $40 | $80 |
Total Prizes | |||||||
If matches the Big 4 winning number in the exact order drawn and a FP Multi-X ball is drawn. | $5,400 + 2 Free Plays | $10,800 + 2 Free Plays | $16,200 + 2 Free Plays | $21,600 + 2 Free Plays | $27,000 + 2 Free Plays | $54,000 + 2 Free Plays | $108,000 + 2 Free Plays |
If matches the Big 4 winning number in the exact order drawn and a 2X Multi-X ball is drawn. | $10,800 | $21,600 | $32,400 | $43,200 | $54,000 | $108,000 | $216,000 |
If matches the Big 4 winning number in the exact order drawn and a 3X Multi-X ball is drawn. | $16,200 | $32,400 | $48,600 | $64,800 | $81,000 | $162,000 | $324,000 |
If matches the Big 4 winning number in the exact order drawn and a 5X Multi-X ball is drawn. | $27,000 | $54,000 | $81,000 | $108,000 | $135,000 | $270,000 | $540,000 |
If matches the Big 4 winning number in any order drawn and a FP Multi-X ball is drawn. | $400 + 1 Free Play | $800 + 1 Free Play | $1,200 + 1 Free Play | $1,600 + 1 Free Play | $2,000 + 1 Free Play | $4,000 + 1 Free Play | $8,000 + 1 Free Play |
If matches the Big 4 winning number in any order drawn and a 2X Multi-X ball is drawn. | $800 | $1,600 | $2,400 | $3,200 | $4,000 | $8,000 | 16,000 |
If matches the Big 4 winning number in any order drawn and a 3X Multi-X ball is drawn. | $1,200 | $2,400 | $3,600 | $4,800 | $6,000 | $12,000 | $24,000 |
If matches the Big 4 winning number in any order drawn and a 5X Multi-X ball is drawn. | $2,000 | $4,000 | $6,000 | $8,000 | $10,000 | $20,000 | $40,000 |
Big 4 Mix 24-Way + Multi-X | |||||||
Bet Amounts | |||||||
Big 4 Mix Bet Amount | $1 | $2 | $3 | $4 | $5 | $10 | $20 |
Multi-X Bet Amount | $1 | $2 | $3 | $4 | $5 | $10 | $20 |
Total Bet Amount | $2 | $4 | $6 | $8 | $10 | $20 | $40 |
Total Prizes | |||||||
If matches the Big 4 winning number in any order drawn and a FP Multi-X ball is drawn. | $200 + 1 Free Play | $400 + 1 Free Play | $600 + 1 Free Play | $800 + 1 Free Play | $1,000 + 1 Free Play | $2,000 + 1 Free Play | $4,000 + 1 Free Play |
If matches the Big 4 winning number in any order drawn and a 2X Multi-X ball is drawn. | $400 | $800 | $1,200 | $1,600 | $2,000 | $4,000 | $8,000 |
If matches the Big 4 winning number in any order drawn and a 3X Multi-X ball is drawn. | $600 | $1,200 | $1,800 | $2,400 | $3,000 | $6,000 | $12,000 |
If matches the Big 4 winning number in any order drawn and a 5X Multi-X ball is drawn. | $1,000 | $2,000 | $3,000 | $4,000 | $5,000 | $10,000 | $20,000 |
Big 4 Backup 24-Way + Multi-X | |||||||
Bet Amounts | |||||||
Big 4 Backup Bet Amount | $2 | $4 | $6 | $8 | $10 | $20 | $40 |
Multi-X Bet Amount | $2 | $4 | $6 | $8 | $10 | $20 | $40 |
Total Bet Amount | $4 | $8 | $12 | $16 | $20 | $40 | $80 |
Total Prizes | |||||||
If matches the Big 4 winning number in the exact order drawn and a FP Multi-X ball is drawn. | $5,000 + 2 Free Plays | $10,400 + 2 Free Plays | $15,600 + 2 Free Plays | $20,800 + 2 Free Plays | $26,000 + 2 Free Plays | $52,000 + 2 Free Plays | $104,000 + 2 Free Plays |
If matches the Big 4 winning number in the exact order drawn and a 2X Multi-X ball is drawn. | $10,400 | $20,800 | $31,200 | $41,600 | $52,000 | $104,000 | $208,000 |
If matches the Big 4 winning number in the exact order drawn and a 3X Multi-X ball is drawn. | $15,600 | $31,200 | $46,800 | $62,400 | $78,000 | $156,000 | $312,000 |
If matches the Big 4 winning number in the exact order drawn and a 5X Multi-X ball is drawn. | $26,000 | $52,000 | $78,000 | $104,000 | $130,000 | $260,000 | $520,000 |
If matches the Big 4 winning number in any order drawn and a FP Multi-X ball is drawn. | $200 + 1 Free Play | $400 + 1 Free Play | $600 + 1 Free Play | $800 + 1 Free Play | $1,000 + 1 Free Play | $2,000 + 1 Free Play | $4,000 + 1 Free Play |
If matches the Big 4 winning number in any order drawn and a 2X Multi-X ball is drawn. | $400 | $800 | $1,200 | $1,600 | $2,000 | $4,000 | $8,000 |
If matches the Big 4 winning number in any order drawn and a 3X Multi-X ball is drawn. | $600 | $1,200 | $1,800 | $2,400 | $3,000 | $6,000 | $12,000 |
If matches the Big 4 winning number in any order drawn and a 5X Multi-X ball is drawn. | $1,000 | $2,000 | $3,000 | $4,000 | $5,000 | $10,000 | $20,000 |
Big 4 Front Pair/Split Pair/Middle Pair/Back Pair + Multi-X | |||||||
Bet Amounts | |||||||
Big 4 Pair Bet Amount | $1 | $2 | $3 | $4 | $5 | $10 | $20 |
Multi-X Bet Amount | $1 | $2 | $3 | $4 | $5 | $10 | $20 |
Total Bet Amount | $2 | $4 | $6 | $8 | $10 | $20 | $40 |
Total Prizes | |||||||
If matches the corresponding pair digits of the Big 4 winning number and a FP Multi-X ball is drawn. | $50 + 1 Free Play | $100 + 1 Free Play | $150 + 1 Free Play | $200 + 1 Free Play | $250 + 1 Free Play | $500 + 1 Free Play | $1,000 + 1 Free Play |
If matches the corresponding pair digits of the Big 4 winning number and a 2X Multi-X ball is drawn. | $100 | $200 | $300 | $400 | $500 | $1,000 | $2,000 |
If matches the corresponding pair digits of the Big 4 winning number and a 3X Multi-X ball is drawn. | $150 | $300 | $450 | $600 | $750 | $1,500 | $3,000 |
If matches the corresponding pair digits of the Big 4 winning number and a 5X Multi-X ball is drawn. | $250 | $500 | $750 | $1,000 | $1,250 | $2,500 | $5,000 |
Big 4 Front 3/Last 3 + Multi-X | |||||||
Bet Amounts | |||||||
Big 4 First 3/Last 3 Bet Amount | $1 | $2 | $3 | $4 | $5 | $10 | $20 |
Multi-X Bet Amount | $1 | $2 | $3 | $4 | $5 | $10 | $20 |
Total Bet Amount | $2 | $4 | $6 | $8 | $10 | $20 | $40 |
Total Prizes | |||||||
If matches the first 3 digits/last 3 digits of the Big 4 winning number and a FP Multi-X ball is drawn. | $500 + 1 Free Play | $1,000 + 1 Free Play | $1,500 + 1 Free Play | $2,000 + 1 Free Play | $2,500 + 1 Free Play | $5,000 + 1 Free Play | $10,000 + 1 Free Play |
If matches the first 3 digits/last 3 digits of the Big 4 winning number and a 2X Multi-X ball is drawn. | $1,000 | $2,000 | $3,000 | $4,000 | $5,000 | $10,000 | $20,000 |
If matches the first 3 digits/last 3 digits of the Big 4 winning number and a 3X Multi-X ball is drawn. | $1,500 | $3,000 | $4,500 | $6,000 | $7,500 | $15,000 | $30,000 |
If matches the first 3 digits/last 3 digits of the Big 4 winning number and a 5X Multi-X ball is drawn. | $2,500 | $5,000 | $7,500 | $10,000 | $12,500 | $25,000 | $50,000 |
Buy and cash your tickets at any lottery agent. All Online Lottery Agents are authorized to pay prizes up to $999.
Prizes of $1000 and more must be claimed at the Central Lottery Office with a valid picture ID.
Prizes must be claimed within 90 days of the draw date.